| Monster Cards | Stats | Ingredients | Qty |
| Baaad Sheep | Healthy Log | 4 | |
| Gentle Ram's Head | 5 | ||
| Striped Fur Leather | 7 | ||
| Poisonous Spider Body | 5 | ||
| Raccoon | Brown Broom | 7 | |
| Red Broom | 5 | ||
| Blue Shabby Shorts | 7 | ||
| Blue Striped Shorts | 6 | ||
| Axel | +4 STR, +4 AGI | Brown Broom | 6 |
| Blue Shabby Shorts | 7 | ||
| Blue Striped Shorts | 7 | ||
| Old Blue Book | 5 | ||
| Chango | +6 VIT | Red Broom | 7 |
| Red Striped Shorts | 7 | ||
| Blue Striped Shorts | 6 | ||
| Old Blue Book | 5 | ||
| Ember Wolf | +6 AGI | Brown Broom | 4 |
| Red Broom | 8 | ||
| Red Striped Shorts | 7 | ||
| Blue Striped Shorts | 6 | ||
| Sharpo | +4 INT, +4 STR | Red Broom | 5 |
| Blue Shabby Shorts | 7 | ||
| Red Striped Shorts | 4 | ||
| Old Blue Book | 9 | ||
| Starry | +4 AGI, +4 VIT | Purple Bat Wing | 4 |
| Pink Crab Body | 8 | ||
| Golden Star Piece | 10 | ||
| Shark's Fin | 6 | ||
| Jelly | +4 STR, +4 AGI | Purple Bat Wing | 6 |
| Pink Crab Body | 6 | ||
| Shark's Fin | 6 | ||
| Jellyfish Cotton Ball | 10 | ||
| Crabby | +4 AGI, +4 INT | Purple Bat Wing | 7 |
| Pink Crab Body | 9 | ||
| Shark's Fin | 6 | ||
| Jellyfish Cotton Ball | 6 | ||
| Scrappy | +4 STR, +4 VIT | Purple Bat Wing | 9 |
| Pink Crab Body | 5 | ||
| Golden Star Piece | 7 | ||
| Jellyfish Cotton Ball | 7 | ||
| Shark | +4 INT, +4 VIT | Purple Bat Wing | 2 |
| Golden Star Piece | 11 | ||
| Shark's Fin | 10 | ||
| Jellyfish Cotton Ball | 5 | ||
| Mummy Fighter | Bandaged Feet | 10 | |
| Shabby Belt | 7 | ||
| Burning Charcoal | 6 | ||
| Golden Shiny Bones | 7 | ||
| Blue Spectral Knight | Bandaged Feet | 7 | |
| Rusty Steel Helmet | 10 | ||
| Shabby Belt | 5 | ||
| Golden Shiny Bones | 8 | ||
| Broken Barrel Bones | Rusty Steel Helmet | 5 | |
| Shabby Belt | 8 | ||
| Burning Charcoal | 8 | ||
| Golden Shiny Bones | 9 | ||
| Skelemage | +6 AGI, +6 VIT | Bandaged Feet | 7 |
| Rusty Steel Helmet | 6 | ||
| Shabby Belt | 10 | ||
| Burning Charcoal | 7 | ||
| Lava Boomboom | +6 AGI, +6 STR | Bandaged Feet | 6 |
| Rusty Steel Helmet | 9 | ||
| Burning Charcoal | 9 | ||
| Golden Shiny Bones | 6 |
Guild Photo - The Golden Army
Monday, October 19, 2009
Monster Cards Update
Subscribe to:
Post Comments (Atom)
Saw someone sell Lava Boomboom card at 17k cash...
ReplyDeleteserious i sold my lava Boomboom card to the merchant damn!!!
ReplyDeletehmm... should i sell or keep... :)
ReplyDeletebroken barrel bones are 6 vit 6 str, blue spectral knight is 6 agi 6 int,
ReplyDeletemummy fighter is 6 int 6 str..thats all i know =D
Great Info!! As a thank you I contribute the following:
ReplyDeletebaaad sheep = +4 INT
If you need visual confirmation, just ask :P
Brown Wolf Card = STR +6
ReplyDeleteRacoon Card = INT +6
ReplyDelete